CCS University Result 2022 | CCSU Regular/Private Result
CCS University Result 2022 | CCSU Regular/Private Result: According to the most recent information, Chaudhary Charan Singh University (CCSU) has published the results of several UG and PG course examinations as well as the Scrutiny of Answer Books 2021-22 (S-2022/267-312) result. Students can access the direct link provided below to check their results.
Result of Scrutiny of Answer Books 2021-22 (S-2022/267-312) – 17 Aug 2022
Challenge Evaluation Result July-2022 (From S.No. 4356-4459) – 13 Aug 2022
Challenge Evaluation Result July-2022 (From S.No. 4285-4355) – 10 Aug 2022
Contents
About Chaudhary Charan Singh University :-
Established in 1965, Chaudhary Charan Singh University was earlier known as Meerut University. In Meerut, Uttar Pradesh, India, it is a public university. Western Uttar Pradesh’s needs for higher education are met by this university. It is currently one of the top educational institutions in the nation, with a 222-acre campus that is spacious, lovely, and pollution-free.
- Faculty of Science
- The Faculty of Arts
- The Faculty of Education
- Faculty of Agriculture
About CCS University’s Exam :-
University The university will hold the annual examination for all regular and private courses for the 2022 session in the months of March and April 2022, with results being announced in the months of May and June 2022. University examination results for several exams from 2021 to 2022 have been released. All results will be published by the university at www.ccsuresults.com, which is also where candidates can verify their own results. We will provide a direct official link to the most recent results here.
CCS University Result 2022
Examination Department | Chaudhary Charan Singh University (CCSU) |
Exam Courses | UG, PG, Ph.D, Diploma, Certificate Courses |
CCSU Even Semester (June-2022) Exam Date | 28 Jul 2022 to 10 Aug 2022 |
CCSU B.A/B.Sc/B.Com (NEP) Exam Date 2022 | 16 Aug to 10 Sep 2022 |
Year/ Semester | 1st, 3rd, 4th, 5th, 6th, 7th Semester (1st, 2nd, 3rd, 4th Year) |
Mode Of Exam | Offline |
Type of Exam | Annual/ Semester |
Status of CCSU Result 2022 | Available Now |
Mode of Result Declaration | Online |
Recently Declared Result | B.Voc, M.A, M.Sc etc. |
Official Website | www.ccsuniversity.ac.in |
CCS University Annual/Main Exam Result 2021 – 2022
Odd/Even Semester Result : 2020 & 2021
Courses | Remarks of Notice | CCSU Result Date | CCSU Result Link |
B.Voc(Yogic Sci.) 1st Sem. | Detained College Code-1022 | 10/08/2022 | Available Here |
M.Sc Chemistry 1st Sem. | Detained College Code-004 | 10/08/2022 | Available Here |
M.A.Drawing & Painting 1st Sem. | Detained College Code-002 | 10/08/2022 | Available Here |
B.Sc(Ag)-Hons 1st Sem. | Detained College Code-004,033,045,047,1170,167,180,239,663,686,805 | 03/08/2022 | Available Here |
M.A.Psychology 1st Sem. | All Declared | 01/08/2022 | Available Here |
M.A.Psychology 1st Sem. | All Declared | 01/08/2022 | Available Here |
M.Sc Botany 1st Sem. | All Declared | 01/08/2022 | Available Here |
M.Sc Mathematics 1st Sem. | All Declared | 01/08/2022 | Available Here |
M.Sc Chemistry 3rd Sem. | All Declared | 01/08/2022 | Available Here |
M.A. Music 3rd Sem. | All Declared | 01/08/2022 | Available Here |
M.A. Music 1st Sem. | All Declared | 01/08/2022 | Available Here |
B.Voc (Yogic Sci.) 3rd Sem. | Detained College Code-818 | 01/08/2022 | Available Here |
B.Sc Agriculture 7th Sem. | All Declared | 01/08/2022 | Available Here |
BBA 1st Sem. | All Declared | 01/08/2022 | Available Here |
B.Sc Home Science 5th Sem. | Detained College Code-324,438,683 | 01/08/2022 | Available Here |
B.Sc(Ag)-Hons 1st Sem. | Detained College Code-004,033,045,047,070,071, 1170,167,180,239,514,663,686,805 |
27/07/2022 | Available Here |
B.Voc(IT) 3rd Sem. | All Declared | 18/07/2022 | Available Here |
B.Voc(IT) 1st Sem. | All Declared | 18/07/2022 | Available Here |
FAQ (Frequently Asked Questions)
When will the UG/PG Courses Results from CCS University be released?
Various UG and PG Course Results have been issued by CCS University. You can check any specific course result on the university’s official website or through our article as well.
How do I access the results of the CCS University UG and PG Annual Semester Exams?
Step 1: Visit the CCSU official website at www.ccsuniversity.ac.in.
Step 2: Scroll down the home page until you locate the “Result” option in the section for students.
Step 3: Select “Result” from the menu.
Step 4: The Results page will then open, allowing you to review your results in accordance with your course.